Property Attributes
- MLS#21367071
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityAbilene
- NeighborhoodSouth Ridge ADDN
- Zip79606
- StyleSingle Family Residence
- Year Built2026
- Price$ 567,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.36 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Wylie West Elementary School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $567,500 |
General Features
| Utilities | City Sewer,City Water,Co-op Electric |
|---|---|
| Possession | Closing/Funding |
| Appliances | Built-in Gas Range,Dishwasher,Disposal |
| Assoc Fees | 500 |
| Number of Garage Spaces | 2 |
| School District | Wylie ISD,Taylor Co. |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2026 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | South Ridge ADDN |
| Transaction Type | For Sale |
| County | Taylor |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | near cedar gap wealth management and please use google or apple map |
| City | Abilene |
| Elementary School Name | Wylie West |
| High School | Wylie |
| Elementary School | Wylie West |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21367071 |
| Standard Status | Active |
| Junior High School | Wylie West |
Interior Features
| Interior Features | Built-in Features,Chandelier,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Call Seller Direct |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.3600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 15681.6000 |
| Lot Size Acres | 0.3600 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Stovall, REALTORS® - Abilene shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from